Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6862 | 100.0% | 876.1 KB | 100.0% |
| TOTAL: 1 | 6862 | 100.0% | 876.1 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 1 02:00:30 - 02:59:59 | 24 | 1.7% | 0.01 | 217.3 KB | 3.7% | 0.06 |
| May 1 03:00:00 - 03:59:59 | 37 | 2.7% | 0.01 | 133.0 KB | 2.3% | 0.04 |
| May 1 04:00:00 - 04:59:59 | 46 | 3.3% | 0.01 | 151.9 KB | 2.6% | 0.04 |
| May 1 05:00:00 - 05:59:59 | 29 | 2.1% | 0.01 | 118.6 KB | 2.0% | 0.03 |
| May 1 06:00:00 - 06:59:59 | 44 | 3.2% | 0.01 | 344.8 KB | 5.9% | 0.10 |
| May 1 07:00:00 - 07:59:59 | 37 | 2.7% | 0.01 | 138.0 KB | 2.4% | 0.04 |
| May 1 08:00:00 - 08:59:59 | 41 | 2.9% | 0.01 | 176.6 KB | 3.0% | 0.05 |
| May 1 09:00:00 - 09:59:59 | 45 | 3.2% | 0.01 | 173.4 KB | 3.0% | 0.05 |
| May 1 10:00:00 - 10:59:59 | 51 | 3.7% | 0.01 | 221.1 KB | 3.8% | 0.06 |
| May 1 11:00:00 - 11:59:59 | 56 | 4.0% | 0.02 | 208.0 KB | 3.6% | 0.06 |
| May 1 12:00:00 - 12:59:59 | 78 | 5.6% | 0.02 | 332.4 KB | 5.7% | 0.09 |
| May 1 13:00:00 - 13:59:59 | 74 | 5.3% | 0.02 | 252.5 KB | 4.3% | 0.07 |
| May 1 14:00:00 - 14:59:59 | 46 | 3.3% | 0.01 | 144.2 KB | 2.5% | 0.04 |
| May 1 15:00:00 - 15:59:59 | 95 | 6.8% | 0.03 | 447.8 KB | 7.7% | 0.12 |
| May 1 16:00:00 - 16:59:59 | 78 | 5.6% | 0.02 | 379.9 KB | 6.5% | 0.11 |
| May 1 17:00:00 - 17:59:59 | 66 | 4.7% | 0.02 | 235.4 KB | 4.0% | 0.07 |
| May 1 18:00:00 - 18:59:59 | 88 | 6.3% | 0.02 | 268.2 KB | 4.6% | 0.07 |
| May 1 19:00:00 - 19:59:59 | 71 | 5.1% | 0.02 | 209.3 KB | 3.6% | 0.06 |
| May 1 20:00:00 - 20:59:59 | 66 | 4.7% | 0.02 | 223.9 KB | 3.8% | 0.06 |
| May 1 21:00:00 - 21:59:59 | 92 | 6.6% | 0.03 | 543.0 KB | 9.3% | 0.15 |
| May 1 22:00:00 - 22:59:59 | 72 | 5.2% | 0.02 | 343.2 KB | 5.9% | 0.10 |
| May 1 23:00:00 - 23:59:59 | 52 | 3.7% | 0.01 | 157.9 KB | 2.7% | 0.04 |
| May 2 00:00:00 - 00:59:59 | 52 | 3.7% | 0.01 | 194.6 KB | 3.3% | 0.05 |
| May 2 01:00:00 - 01:59:58 | 50 | 3.6% | 0.01 | 209.6 KB | 3.6% | 0.06 |
| TOTAL: 23:59:28 | 1390 | 100.0% | 0.02 | 5.7 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 5410 | 5407 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | news.bbs.nz | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 5472 | 5469 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1070 |
| alt.test | 303 |
| alt.fan.rush-limbaugh | 257 |
| fr.soc.politique | 211 |
| free.pt | 145 |
| fr.soc.environnement | 112 |
| it.hobby.fai-da-te | 106 |
| de.soc.politik.misc | 88 |
| nl.politiek | 80 |
| soc.culture.jewish | 73 |
| talk.politics.misc | 70 |
| it.politica | 69 |
| de.soc.recht.misc | 66 |
| uk.rec.sheds | 60 |
| de.talk.tagesgeschehen | 57 |
| de.comp.os.ms-windows.misc | 56 |
| alt.anonymous.messages | 54 |
| de.sci.electronics | 53 |
| sci.physics.relativity | 52 |
| sci.med.cardiology | 52 |
| TOTAL: 402 | 5469 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 1 | 3 | |