Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 26 | 100.0% | 3.6 KB | 100.0% |
| TOTAL: 1 | 26 | 100.0% | 3.6 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 9 02:53:32 - 02:59:59 | 1 | 3.8% | 0.00 | 2.8 KB | 0.0% | 0.01 |
| Jul 9 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 09:00:00 - 09:59:59 | 2 | 7.7% | 0.00 | 5.9 KB | 0.0% | 0.00 |
| Jul 9 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 12:00:00 - 12:59:59 | 2 | 7.7% | 0.00 | 5.8 KB | 0.0% | 0.00 |
| Jul 9 13:00:00 - 13:59:59 | 1 | 3.8% | 0.00 | 3.3 KB | 0.0% | 0.00 |
| Jul 9 14:00:00 - 14:59:59 | 3 | 11.5% | 0.00 | 19.6 KB | 0.0% | 0.01 |
| Jul 9 15:00:00 - 15:59:59 | 1 | 3.8% | 0.00 | 19.1 KB | 0.0% | 0.01 |
| Jul 9 16:00:00 - 16:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 20:00:00 - 20:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 9 22:00:00 - 22:59:59 | 3 | 11.5% | 0.00 | 10.8 KB | 13.3% | 0.00 |
| Jul 9 23:00:00 - 23:59:59 | 11 | 42.3% | 0.00 | 43.7 KB | 54.0% | 0.01 |
| Jul 10 00:00:00 - 00:59:59 | 1 | 3.8% | 0.00 | 6.8 KB | 8.4% | 0.00 |
| Jul 10 01:00:00 - 01:32:08 | 1 | 3.8% | 0.00 | 61.4 KB | 75.9% | 0.03 |
| TOTAL: 22:38:36 | 26 | 100.0% | 0.00 | 80.9 KB | 100.0% | 0.00 |

