Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6 | 100.0% | 0.9 KB | 100.0% |
| TOTAL: 1 | 6 | 100.0% | 0.9 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 28 02:17:17 - 02:59:59 | 1 | 20.0% | 0.00 | 4.0 KB | 0.0% | 0.00 |
| Jul 28 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 09:00:00 - 09:59:59 | 1 | 20.0% | 0.00 | 7.8 KB | 0.0% | 0.00 |
| Jul 28 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 14:00:00 - 14:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 15:00:00 - 15:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 16:00:00 - 16:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 20:00:00 - 20:59:59 | 1 | 20.0% | 0.00 | 1.0 KB | 0.0% | 0.00 |
| Jul 28 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Jul 28 22:00:00 - 22:59:59 | 1 | 20.0% | 0.00 | 354.3 KB | 0.0% | 0.10 |
| Jul 28 23:00:00 - 23:58:07 | 1 | 20.0% | 0.00 | 1.5 KB | 0.0% | 0.00 |
| TOTAL: 21:40:50 | 5 | 100.0% | 0.00 | 0.0 KB | 100.0% | 0.00 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |