Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 27 | 100.0% | 4.7 KB | 100.0% |
| TOTAL: 1 | 27 | 100.0% | 4.7 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 4 02:48:30 - 02:59:59 | 1 | 3.7% | 0.00 | 3.4 KB | 0.0% | 0.00 |
| Aug 4 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 04:00:00 - 04:59:59 | 2 | 7.4% | 0.00 | 7.3 KB | 0.0% | 0.00 |
| Aug 4 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 07:00:00 - 07:59:59 | 1 | 3.7% | 0.00 | 4.4 KB | 0.0% | 0.00 |
| Aug 4 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 09:00:00 - 09:59:59 | 2 | 7.4% | 0.00 | 7.6 KB | 0.0% | 0.00 |
| Aug 4 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 14:00:00 - 14:59:59 | 5 | 18.5% | 0.00 | 26.4 KB | 336.8% | 0.01 |
| Aug 4 15:00:00 - 15:59:59 | 1 | 3.7% | 0.00 | 3.4 KB | 43.9% | 0.00 |
| Aug 4 16:00:00 - 16:59:59 | 3 | 11.1% | 0.00 | 14.7 KB | 187.1% | 0.00 |
| Aug 4 17:00:00 - 17:59:59 | 2 | 7.4% | 0.00 | 5.6 KB | 71.2% | 0.00 |
| Aug 4 18:00:00 - 18:59:59 | 3 | 11.1% | 0.00 | 11.7 KB | 149.2% | 0.00 |
| Aug 4 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 20:00:00 - 20:59:59 | 2 | 7.4% | 0.00 | 7.8 KB | 100.0% | 0.00 |
| Aug 4 21:00:00 - 21:59:59 | 1 | 3.7% | 0.00 | 3.9 KB | 50.3% | 0.00 |
| Aug 4 22:00:00 - 22:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 4 23:00:00 - 23:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 5 00:00:00 - 00:59:59 | 2 | 7.4% | 0.00 | 9.0 KB | 114.6% | 0.00 |
| Aug 5 01:00:00 - 01:18:44 | 2 | 7.4% | 0.00 | 10.0 KB | 127.0% | 0.01 |
| TOTAL: 22:30:14 | 27 | 100.0% | 0.00 | 7.8 KB | 100.0% | 0.00 |

