Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7909 | 100.0% | 1003.7 KB | 100.0% |
| TOTAL: 1 | 7909 | 100.0% | 1003.7 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 10 02:00:02 - 02:59:59 | 46 | 2.4% | 0.01 | 139.0 KB | 2.0% | 0.04 |
| Jan 10 03:00:00 - 03:59:59 | 49 | 2.5% | 0.01 | 174.9 KB | 2.5% | 0.05 |
| Jan 10 04:00:00 - 04:59:59 | 46 | 2.4% | 0.01 | 143.4 KB | 2.0% | 0.04 |
| Jan 10 05:00:00 - 05:59:59 | 23 | 1.2% | 0.01 | 81.2 KB | 1.2% | 0.02 |
| Jan 10 06:00:00 - 06:59:59 | 24 | 1.2% | 0.01 | 78.0 KB | 1.1% | 0.02 |
| Jan 10 07:00:00 - 07:59:59 | 50 | 2.6% | 0.01 | 179.9 KB | 2.6% | 0.05 |
| Jan 10 08:00:00 - 08:59:59 | 40 | 2.1% | 0.01 | 130.8 KB | 1.9% | 0.04 |
| Jan 10 09:00:00 - 09:59:59 | 60 | 3.1% | 0.02 | 211.4 KB | 3.0% | 0.06 |
| Jan 10 10:00:00 - 10:59:59 | 88 | 4.5% | 0.02 | 358.9 KB | 5.1% | 0.10 |
| Jan 10 11:00:00 - 11:59:59 | 94 | 4.8% | 0.03 | 364.9 KB | 5.2% | 0.10 |
| Jan 10 12:00:00 - 12:59:59 | 112 | 5.8% | 0.03 | 480.5 KB | 6.8% | 0.13 |
| Jan 10 13:00:00 - 13:59:59 | 81 | 4.2% | 0.02 | 319.5 KB | 4.5% | 0.09 |
| Jan 10 14:00:00 - 14:59:59 | 85 | 4.4% | 0.02 | 242.8 KB | 3.5% | 0.07 |
| Jan 10 15:00:00 - 15:59:59 | 89 | 4.6% | 0.02 | 389.8 KB | 5.5% | 0.11 |
| Jan 10 16:00:00 - 16:59:59 | 111 | 5.7% | 0.03 | 381.9 KB | 5.4% | 0.11 |
| Jan 10 17:00:00 - 17:59:59 | 124 | 6.4% | 0.03 | 421.8 KB | 6.0% | 0.12 |
| Jan 10 18:00:00 - 18:59:59 | 109 | 5.6% | 0.03 | 464.8 KB | 6.6% | 0.13 |
| Jan 10 19:00:00 - 19:59:59 | 104 | 5.4% | 0.03 | 334.9 KB | 4.8% | 0.09 |
| Jan 10 20:00:00 - 20:59:59 | 136 | 7.0% | 0.04 | 480.0 KB | 6.8% | 0.13 |
| Jan 10 21:00:00 - 21:59:59 | 134 | 6.9% | 0.04 | 504.6 KB | 7.2% | 0.14 |
| Jan 10 22:00:00 - 22:59:59 | 86 | 4.4% | 0.02 | 288.9 KB | 4.1% | 0.08 |
| Jan 10 23:00:00 - 23:59:59 | 84 | 4.3% | 0.02 | 282.7 KB | 4.0% | 0.08 |
| Jan 11 00:00:00 - 00:59:59 | 83 | 4.3% | 0.02 | 281.7 KB | 4.0% | 0.08 |
| Jan 11 01:00:00 - 01:59:49 | 81 | 4.2% | 0.02 | 289.6 KB | 4.1% | 0.08 |
| TOTAL: 23:59:47 | 1939 | 100.0% | 0.02 | 6.9 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 5872 | 5868 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | news.bbs.nz | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 3 | 5970 | 5965 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1360 |
| alt.test | 302 |
| free.pt | 199 |
| alt.fan.rush-limbaugh | 163 |
| aus.cars | 163 |
| fr.soc.politique | 163 |
| it.sport.calcio.milan | 125 |
| uk.railway | 119 |
| alt.checkmate | 114 |
| uk.legal.moderated | 111 |
| talk.politics.misc | 99 |
| alt.politics.trump | 90 |
| alt.prophecies.nostradamus | 90 |
| nl.politiek | 84 |
| sci.math | 82 |
| uk.d-i-y | 81 |
| it.hobby.fai-da-te | 80 |
| de.talk.tagesgeschehen | 78 |
| alt.anonymous.messages | 58 |
| alt.usage.english | 57 |
| TOTAL: 296 | 5965 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 1 | 4 | |