Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 8754 | 100.0% | 1.1 MB | 100.0% |
| TOTAL: 1 | 8754 | 100.0% | 1.1 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 20 02:00:01 - 02:59:59 | 151 | 3.7% | 0.04 | 245.1 KB | 3.0% | 0.07 |
| Jan 20 03:00:00 - 03:59:59 | 160 | 3.9% | 0.04 | 284.4 KB | 3.5% | 0.08 |
| Jan 20 04:00:00 - 04:59:59 | 150 | 3.7% | 0.04 | 229.1 KB | 2.8% | 0.06 |
| Jan 20 05:00:00 - 05:59:59 | 160 | 3.9% | 0.04 | 312.6 KB | 3.8% | 0.09 |
| Jan 20 06:00:00 - 06:59:59 | 147 | 3.6% | 0.04 | 207.6 KB | 2.5% | 0.06 |
| Jan 20 07:00:00 - 07:59:59 | 127 | 3.1% | 0.04 | 171.3 KB | 2.1% | 0.05 |
| Jan 20 08:00:00 - 08:59:59 | 153 | 3.8% | 0.04 | 225.9 KB | 2.7% | 0.06 |
| Jan 20 09:00:00 - 09:59:59 | 164 | 4.0% | 0.05 | 367.9 KB | 4.5% | 0.10 |
| Jan 20 10:00:00 - 10:59:59 | 135 | 3.3% | 0.04 | 179.1 KB | 2.2% | 0.05 |
| Jan 20 11:00:00 - 11:59:59 | 148 | 3.6% | 0.04 | 221.4 KB | 2.7% | 0.06 |
| Jan 20 12:00:00 - 12:59:59 | 176 | 4.3% | 0.05 | 405.4 KB | 4.9% | 0.11 |
| Jan 20 13:00:00 - 13:59:59 | 162 | 4.0% | 0.04 | 301.8 KB | 3.7% | 0.08 |
| Jan 20 14:00:00 - 14:59:59 | 182 | 4.5% | 0.05 | 465.8 KB | 5.7% | 0.13 |
| Jan 20 15:00:00 - 15:59:59 | 188 | 4.6% | 0.05 | 404.8 KB | 4.9% | 0.11 |
| Jan 20 16:00:00 - 16:59:59 | 177 | 4.4% | 0.05 | 336.7 KB | 4.1% | 0.09 |
| Jan 20 17:00:00 - 17:59:59 | 191 | 4.7% | 0.05 | 405.3 KB | 4.9% | 0.11 |
| Jan 20 18:00:00 - 18:59:59 | 218 | 5.4% | 0.06 | 754.1 KB | 9.2% | 0.21 |
| Jan 20 19:00:00 - 19:59:59 | 180 | 4.4% | 0.05 | 344.0 KB | 4.2% | 0.10 |
| Jan 20 20:00:00 - 20:59:59 | 197 | 4.8% | 0.05 | 420.4 KB | 5.1% | 0.12 |
| Jan 20 21:00:00 - 21:59:59 | 215 | 5.3% | 0.06 | 619.2 KB | 7.5% | 0.17 |
| Jan 20 22:00:00 - 22:59:59 | 198 | 4.9% | 0.06 | 542.4 KB | 6.6% | 0.15 |
| Jan 20 23:00:00 - 23:59:59 | 179 | 4.4% | 0.05 | 319.6 KB | 3.9% | 0.09 |
| Jan 21 00:00:00 - 00:59:59 | 162 | 4.0% | 0.04 | 239.2 KB | 2.9% | 0.07 |
| Jan 21 01:00:00 - 01:59:38 | 142 | 3.5% | 0.04 | 217.8 KB | 2.6% | 0.06 |
| TOTAL: 23:59:37 | 4062 | 100.0% | 0.05 | 8.0 MB | 100.0% | 0.10 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 4646 | 4645 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | news.bbs.nz | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 4692 | 4691 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 789 |
| fido7.ru.news | 476 |
| alt.test | 304 |
| fr.soc.politique | 154 |
| free.pt | 137 |
| alt.fan.rush-limbaugh | 123 |
| de.soc.politik.misc | 89 |
| aus.cars | 83 |
| uk.railway | 79 |
| it.test | 62 |
| alt.january | 58 |
| nl.politiek | 56 |
| de.etc.fahrzeug.auto | 55 |
| alt.america | 52 |
| fido7.su.pol | 51 |
| alt.checkmate | 50 |
| alt.food.fast-food | 49 |
| de.soc.umwelt | 44 |
| alt.usage.english | 43 |
| pl.soc.prawo | 43 |
| TOTAL: 267 | 4691 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |