Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9275 | 100.0% | 1.2 MB | 100.0% |
| TOTAL: 1 | 9275 | 100.0% | 1.2 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 21 02:00:01 - 02:59:59 | 146 | 3.7% | 0.04 | 314.3 KB | 3.9% | 0.09 |
| Jan 21 03:00:00 - 03:59:59 | 146 | 3.7% | 0.04 | 268.2 KB | 3.4% | 0.07 |
| Jan 21 04:00:00 - 04:59:59 | 136 | 3.5% | 0.04 | 251.6 KB | 3.2% | 0.07 |
| Jan 21 05:00:00 - 05:59:59 | 135 | 3.5% | 0.04 | 218.0 KB | 2.7% | 0.06 |
| Jan 21 06:00:00 - 06:59:59 | 133 | 3.4% | 0.04 | 233.2 KB | 2.9% | 0.06 |
| Jan 21 07:00:00 - 07:59:59 | 130 | 3.3% | 0.04 | 213.2 KB | 2.7% | 0.06 |
| Jan 21 08:00:00 - 08:59:59 | 156 | 4.0% | 0.04 | 324.5 KB | 4.1% | 0.09 |
| Jan 21 09:00:00 - 09:59:59 | 140 | 3.6% | 0.04 | 195.2 KB | 2.4% | 0.05 |
| Jan 21 10:00:00 - 10:59:59 | 161 | 4.1% | 0.04 | 384.4 KB | 4.8% | 0.11 |
| Jan 21 11:00:00 - 11:59:59 | 141 | 3.6% | 0.04 | 172.5 KB | 2.2% | 0.05 |
| Jan 21 12:00:00 - 12:59:59 | 163 | 4.2% | 0.05 | 315.8 KB | 4.0% | 0.09 |
| Jan 21 13:00:00 - 13:59:59 | 179 | 4.6% | 0.05 | 297.1 KB | 3.7% | 0.08 |
| Jan 21 14:00:00 - 14:59:59 | 158 | 4.1% | 0.04 | 335.7 KB | 4.2% | 0.09 |
| Jan 21 15:00:00 - 15:59:59 | 165 | 4.2% | 0.05 | 296.2 KB | 3.7% | 0.08 |
| Jan 21 16:00:00 - 16:59:59 | 204 | 5.2% | 0.06 | 402.2 KB | 5.0% | 0.11 |
| Jan 21 17:00:00 - 17:59:59 | 176 | 4.5% | 0.05 | 408.6 KB | 5.1% | 0.11 |
| Jan 21 18:00:00 - 18:59:59 | 167 | 4.3% | 0.05 | 247.7 KB | 3.1% | 0.07 |
| Jan 21 19:00:00 - 19:59:59 | 195 | 5.0% | 0.05 | 499.0 KB | 6.3% | 0.14 |
| Jan 21 20:00:00 - 20:59:59 | 195 | 5.0% | 0.05 | 446.2 KB | 5.6% | 0.12 |
| Jan 21 21:00:00 - 21:59:59 | 189 | 4.9% | 0.05 | 544.6 KB | 6.8% | 0.15 |
| Jan 21 22:00:00 - 22:59:59 | 180 | 4.6% | 0.05 | 398.0 KB | 5.0% | 0.11 |
| Jan 21 23:00:00 - 23:59:59 | 181 | 4.6% | 0.05 | 456.2 KB | 5.7% | 0.13 |
| Jan 22 00:00:00 - 00:59:59 | 163 | 4.2% | 0.05 | 263.9 KB | 3.3% | 0.07 |
| Jan 22 01:00:00 - 01:59:57 | 156 | 4.0% | 0.04 | 494.3 KB | 6.2% | 0.14 |
| TOTAL: 23:59:56 | 3895 | 100.0% | 0.05 | 7.8 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 5345 | 5343 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | news.bbs.nz | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 5380 | 5378 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1090 |
| fido7.ru.news | 457 |
| alt.test | 406 |
| alt.fan.rush-limbaugh | 253 |
| free.pt | 177 |
| alt.checkmate | 101 |
| fr.soc.politique | 99 |
| nl.politiek | 74 |
| fido7.su.pol | 72 |
| de.etc.fahrzeug.auto | 70 |
| uk.current-events.terrorism | 70 |
| alt.arts.poetry.comments | 64 |
| aus.cars | 63 |
| uk.railway | 63 |
| it.test | 62 |
| de.soc.politik.misc | 55 |
| de.soc.umwelt | 55 |
| pl.pregierz | 51 |
| sci.electronics.design | 51 |
| alt.anonymous.messages | 50 |
| TOTAL: 272 | 5378 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |