Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9305 | 100.0% | 1.1 MB | 100.0% |
| TOTAL: 1 | 9305 | 100.0% | 1.1 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 31 02:00:01 - 02:59:59 | 150 | 4.0% | 0.04 | 285.7 KB | 3.9% | 0.08 |
| Jan 31 03:00:00 - 03:59:59 | 135 | 3.6% | 0.04 | 195.4 KB | 2.7% | 0.05 |
| Jan 31 04:00:00 - 04:59:59 | 130 | 3.4% | 0.04 | 190.4 KB | 2.6% | 0.05 |
| Jan 31 05:00:00 - 05:59:59 | 130 | 3.4% | 0.04 | 234.2 KB | 3.2% | 0.07 |
| Jan 31 06:00:00 - 06:59:59 | 132 | 3.5% | 0.04 | 174.1 KB | 2.4% | 0.05 |
| Jan 31 07:00:00 - 07:59:59 | 128 | 3.4% | 0.04 | 165.5 KB | 2.3% | 0.05 |
| Jan 31 08:00:00 - 08:59:59 | 132 | 3.5% | 0.04 | 187.3 KB | 2.6% | 0.05 |
| Jan 31 09:00:00 - 09:59:59 | 165 | 4.4% | 0.05 | 361.2 KB | 4.9% | 0.10 |
| Jan 31 10:00:00 - 10:59:59 | 163 | 4.3% | 0.05 | 267.2 KB | 3.7% | 0.07 |
| Jan 31 11:00:00 - 11:59:59 | 154 | 4.1% | 0.04 | 251.3 KB | 3.4% | 0.07 |
| Jan 31 12:00:00 - 12:59:59 | 192 | 5.1% | 0.05 | 380.0 KB | 5.2% | 0.11 |
| Jan 31 13:00:00 - 13:59:59 | 188 | 5.0% | 0.05 | 549.6 KB | 7.5% | 0.15 |
| Jan 31 14:00:00 - 14:59:59 | 176 | 4.7% | 0.05 | 433.8 KB | 5.9% | 0.12 |
| Jan 31 15:00:00 - 15:59:59 | 182 | 4.8% | 0.05 | 391.0 KB | 5.4% | 0.11 |
| Jan 31 16:00:00 - 16:59:59 | 162 | 4.3% | 0.04 | 276.5 KB | 3.8% | 0.08 |
| Jan 31 17:00:00 - 17:59:59 | 166 | 4.4% | 0.05 | 303.1 KB | 4.1% | 0.08 |
| Jan 31 18:00:00 - 18:59:59 | 164 | 4.4% | 0.05 | 285.5 KB | 3.9% | 0.08 |
| Jan 31 19:00:00 - 19:59:59 | 153 | 4.1% | 0.04 | 286.9 KB | 3.9% | 0.08 |
| Jan 31 20:00:00 - 20:59:59 | 152 | 4.0% | 0.04 | 260.1 KB | 3.6% | 0.07 |
| Jan 31 21:00:00 - 21:59:59 | 189 | 5.0% | 0.05 | 501.1 KB | 6.9% | 0.14 |
| Jan 31 22:00:00 - 22:59:59 | 170 | 4.5% | 0.05 | 421.2 KB | 5.8% | 0.12 |
| Jan 31 23:00:00 - 23:59:59 | 168 | 4.5% | 0.05 | 339.9 KB | 4.7% | 0.09 |
| Feb 1 00:00:00 - 00:59:59 | 151 | 4.0% | 0.04 | 316.1 KB | 4.3% | 0.09 |
| Feb 1 01:00:00 - 01:59:59 | 137 | 3.6% | 0.04 | 239.6 KB | 3.3% | 0.07 |
| Feb 1 02:00:00 - 02:00:01 | 1 | 0.0% | 1.00 | 7.6 KB | 0.1% | 7.60 |
| TOTAL: 24:00:00 | 3770 | 100.0% | 0.04 | 7.1 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 5487 | 5486 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | news.bbs.nz | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 5535 | 5534 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1088 |
| fido7.ru.news | 926 |
| alt.test | 328 |
| fr.soc.politique | 188 |
| free.pt | 173 |
| fido7.su.pol | 159 |
| alt.arts.poetry.comments | 114 |
| ger.ct | 108 |
| de.soc.politik.misc | 94 |
| alt.checkmate | 81 |
| alt.fan.rush-limbaugh | 69 |
| alt.buddha.short.fat.guy | 66 |
| talk.politics.misc | 63 |
| it.test | 59 |
| uk.d-i-y | 55 |
| de.talk.tagesgeschehen | 52 |
| it.politica | 48 |
| soc.culture.china | 47 |
| uk.railway | 46 |
| de.comp.os.unix.linux.misc | 37 |
| TOTAL: 301 | 5534 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| aid-out.news.weretis.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |