Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 8394 | 100.0% | 1.0 MB | 100.0% |
| TOTAL: 1 | 8394 | 100.0% | 1.0 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 3 02:00:01 - 02:59:59 | 166 | 4.2% | 0.05 | 280.8 KB | 3.5% | 0.08 |
| Feb 3 03:00:00 - 03:59:59 | 138 | 3.5% | 0.04 | 162.7 KB | 2.0% | 0.05 |
| Feb 3 04:00:00 - 04:59:59 | 149 | 3.8% | 0.04 | 214.3 KB | 2.7% | 0.06 |
| Feb 3 05:00:00 - 05:59:59 | 137 | 3.5% | 0.04 | 174.7 KB | 2.2% | 0.05 |
| Feb 3 06:00:00 - 06:59:59 | 139 | 3.5% | 0.04 | 288.8 KB | 3.6% | 0.08 |
| Feb 3 07:00:00 - 07:59:59 | 141 | 3.6% | 0.04 | 211.4 KB | 2.6% | 0.06 |
| Feb 3 08:00:00 - 08:59:59 | 145 | 3.7% | 0.04 | 223.8 KB | 2.8% | 0.06 |
| Feb 3 09:00:00 - 09:59:59 | 150 | 3.8% | 0.04 | 236.2 KB | 2.9% | 0.07 |
| Feb 3 10:00:00 - 10:59:59 | 154 | 3.9% | 0.04 | 243.0 KB | 3.0% | 0.07 |
| Feb 3 11:00:00 - 11:59:59 | 156 | 3.9% | 0.04 | 277.8 KB | 3.4% | 0.08 |
| Feb 3 12:00:00 - 12:59:59 | 168 | 4.2% | 0.05 | 300.2 KB | 3.7% | 0.08 |
| Feb 3 13:00:00 - 13:59:59 | 164 | 4.1% | 0.05 | 439.4 KB | 5.5% | 0.12 |
| Feb 3 14:00:00 - 14:59:59 | 203 | 5.1% | 0.06 | 586.5 KB | 7.3% | 0.16 |
| Feb 3 15:00:00 - 15:59:59 | 189 | 4.8% | 0.05 | 505.5 KB | 6.3% | 0.14 |
| Feb 3 16:00:00 - 16:59:59 | 175 | 4.4% | 0.05 | 372.3 KB | 4.6% | 0.10 |
| Feb 3 17:00:00 - 17:59:59 | 187 | 4.7% | 0.05 | 506.1 KB | 6.3% | 0.14 |
| Feb 3 18:00:00 - 18:59:59 | 182 | 4.6% | 0.05 | 345.3 KB | 4.3% | 0.10 |
| Feb 3 19:00:00 - 19:59:59 | 180 | 4.5% | 0.05 | 344.5 KB | 4.3% | 0.10 |
| Feb 3 20:00:00 - 20:59:59 | 156 | 3.9% | 0.04 | 256.9 KB | 3.2% | 0.07 |
| Feb 3 21:00:00 - 21:59:59 | 204 | 5.1% | 0.06 | 767.3 KB | 9.5% | 0.21 |
| Feb 3 22:00:00 - 22:59:59 | 170 | 4.3% | 0.05 | 321.5 KB | 4.0% | 0.09 |
| Feb 3 23:00:00 - 23:59:59 | 185 | 4.7% | 0.05 | 439.5 KB | 5.5% | 0.12 |
| Feb 4 00:00:00 - 00:59:59 | 156 | 3.9% | 0.04 | 251.6 KB | 3.1% | 0.07 |
| Feb 4 01:00:00 - 01:59:58 | 170 | 4.3% | 0.05 | 307.5 KB | 3.8% | 0.09 |
| TOTAL: 23:59:57 | 3964 | 100.0% | 0.05 | 7.9 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 4337 | 4337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | news.bbs.nz | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 4430 | 4430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1015 |
| alt.test | 346 |
| free.pt | 128 |
| alt.usage.english | 127 |
| fr.soc.politique | 124 |
| de.soc.politik.misc | 104 |
| alt.arts.poetry.comments | 101 |
| alt.fan.rush-limbaugh | 89 |
| it.test | 82 |
| fr.rec.photo | 67 |
| it.hobby.fai-da-te | 64 |
| ger.ct | 63 |
| nl.politiek | 60 |
| alt.checkmate | 55 |
| it.politica | 54 |
| alt.anonymous.messages | 50 |
| soc.culture.china | 45 |
| spline.eisfair | 43 |
| pl.soc.prawo | 41 |
| de.comp.security.misc | 36 |
| TOTAL: 293 | 4430 |