Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 8854 | 100.0% | 1.1 MB | 100.0% |
| TOTAL: 1 | 8854 | 100.0% | 1.1 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 12 02:00:01 - 02:59:59 | 149 | 3.6% | 0.04 | 241.1 KB | 2.8% | 0.07 |
| Feb 12 03:00:00 - 03:59:59 | 173 | 4.1% | 0.05 | 368.5 KB | 4.4% | 0.10 |
| Feb 12 04:00:00 - 04:59:59 | 162 | 3.9% | 0.04 | 270.7 KB | 3.2% | 0.08 |
| Feb 12 05:00:00 - 05:59:59 | 151 | 3.6% | 0.04 | 296.0 KB | 3.5% | 0.08 |
| Feb 12 06:00:00 - 06:59:59 | 143 | 3.4% | 0.04 | 194.1 KB | 2.3% | 0.05 |
| Feb 12 07:00:00 - 07:59:59 | 167 | 4.0% | 0.05 | 303.5 KB | 3.6% | 0.08 |
| Feb 12 08:00:00 - 08:59:59 | 155 | 3.7% | 0.04 | 273.3 KB | 3.2% | 0.08 |
| Feb 12 09:00:00 - 09:59:59 | 179 | 4.3% | 0.05 | 320.8 KB | 3.8% | 0.09 |
| Feb 12 10:00:00 - 10:59:59 | 174 | 4.1% | 0.05 | 283.9 KB | 3.4% | 0.08 |
| Feb 12 11:00:00 - 11:59:59 | 180 | 4.3% | 0.05 | 450.9 KB | 5.3% | 0.13 |
| Feb 12 12:00:00 - 12:59:59 | 168 | 4.0% | 0.05 | 345.5 KB | 4.1% | 0.10 |
| Feb 12 13:00:00 - 13:59:59 | 199 | 4.7% | 0.06 | 384.9 KB | 4.5% | 0.11 |
| Feb 12 14:00:00 - 14:59:59 | 173 | 4.1% | 0.05 | 389.6 KB | 4.6% | 0.11 |
| Feb 12 15:00:00 - 15:59:59 | 180 | 4.3% | 0.05 | 399.2 KB | 4.7% | 0.11 |
| Feb 12 16:00:00 - 16:59:59 | 189 | 4.5% | 0.05 | 440.5 KB | 5.2% | 0.12 |
| Feb 12 17:00:00 - 17:59:59 | 188 | 4.5% | 0.05 | 373.3 KB | 4.4% | 0.10 |
| Feb 12 18:00:00 - 18:59:59 | 203 | 4.8% | 0.06 | 446.2 KB | 5.3% | 0.12 |
| Feb 12 19:00:00 - 19:59:59 | 179 | 4.3% | 0.05 | 337.2 KB | 4.0% | 0.09 |
| Feb 12 20:00:00 - 20:59:59 | 216 | 5.1% | 0.06 | 450.9 KB | 5.3% | 0.13 |
| Feb 12 21:00:00 - 21:59:59 | 183 | 4.4% | 0.05 | 457.9 KB | 5.4% | 0.13 |
| Feb 12 22:00:00 - 22:59:59 | 175 | 4.2% | 0.05 | 351.7 KB | 4.2% | 0.10 |
| Feb 12 23:00:00 - 23:59:59 | 176 | 4.2% | 0.05 | 406.2 KB | 4.8% | 0.11 |
| Feb 13 00:00:00 - 00:59:59 | 168 | 4.0% | 0.05 | 310.4 KB | 3.7% | 0.09 |
| Feb 13 01:00:00 - 01:59:54 | 165 | 3.9% | 0.05 | 373.1 KB | 4.4% | 0.10 |
| TOTAL: 23:59:53 | 4195 | 100.0% | 0.05 | 8.3 MB | 100.0% | 0.10 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aid-out.news.weretis.net | 4513 | 4513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | news.bbs.nz | 146 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 4659 | 4659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 990 |
| alt.test | 404 |
| free.pt | 156 |
| fr.soc.politique | 155 |
| alt.fan.rush-limbaugh | 147 |
| alt.usage.english | 131 |
| uk.railway | 112 |
| ger.ct | 81 |
| alt.buddha.short.fat.guy | 80 |
| alt.arts.poetry.comments | 75 |
| alt.checkmate | 67 |
| it.politica | 67 |
| pl.soc.prawo | 64 |
| de.soc.politik.misc | 60 |
| uk.current-events.terrorism | 60 |
| it.hobby.fai-da-te | 57 |
| soc.culture.china | 56 |
| it.test | 51 |
| alt.recovery.aa | 49 |
| sci.physics.relativity | 47 |
| TOTAL: 307 | 4659 |